Search for any medication by scientific name (active constituent)
Most viewed medications
No | Med. | Price | Views |
---|---|---|---|
1 | Coloverin d 30 tabs. | 51 L.E. | 13710 |
2 | Decafortis 1000mg/4ml amp. | 200 L.E. | 1496 |
3 | Trypsalin 20 tabs | 84 L.E. | 1289 |
4 | Tavoniza 20mg 20 tabs | 104 L.E. | 776 |
5 | Ximalact 250 mg 30 capsules | 365 L.E. | 744 |
6 | Xerodox 30 sublingual tablets | 69 L.E. | 625 |
7 | Trypsican 20 e.c. tabs. | 80 L.E. | 619 |
8 | Corvibeak 600mg 30cap | 136.5 L.E. | 518 |
9 | Cortopect 300 mg 30 caps. | 75 L.E. | 515 |
10 | Apetoid 20 mg 30 f.c.tabs. | 180 L.E. | 503 |
11 | Trozachrome 3 i.m. amps. | 27 L.E. | 502 |
12 | Trypsalin plus 30 tabs | 120 L.E. | 482 |
13 | Milga advance 30 f.c.tabs. | 78 L.E. | 435 |
14 | Benphora 30 f.c.tablets | 81 L.E. | 427 |
15 | Leflumine 20mg 10 tabs. | 50 L.E. | 412 |
16 | Zyrtec 10 mg 20 tab. | 54 L.E. | 373 |
17 | Bambec 10mg 30 tab. | 45 L.E. | 367 |
18 | Convarsiotam 50 mg 20 f.c.tabs. | 200 L.E. | 341 |
19 | Histazine-1 0.1% syrup 100ml | 11.25 L.E. | 337 |
20 | Cetal 250mg/5ml susp. 60ml | 11.5 L.E. | 335 |
Click any use to display all medications for this use/category