Penicillins.penicillin with b-lactamase inhibitor
(Amoxicillin+clavulanic acid)
285
THE PRICE IS:
99.00 L.E.
Active substance/Scientific name of Augmentin 1 gm 14 f.c.tabs. :
Amoxicillin+clavulanic acid
About active substance / Uses / Indications (General information):
Amoxicillin is an analog of ampicillin derived from the basic penicillin nucleus 6-aminopenicillanic acid clavulanic acid is produced by the fermentation of streptomyces clavuligerus. it is a beta-lactam structurally related to the penicillins and possesses the ability to inactivate some beta-lactamases by blocking the active sites of these enzymes. lower respiratory tract infections � caused by beta-lactamase�producing isolates of haemophilus influenzae and moraxella catarrhalis. acute bacterial otitis media � caused by beta-lactamase�producing isolates of h. influenzae and m. catarrhalis. sinusitis � caused by beta-lactamase�producing isolates of h. influenzae and m. catarrhalis. skin and skin structure infections � caused by beta-lactamase�producing isolates of staphylococcus aureus escherichia coli and klebsiella species. urinary tract infections � caused by beta-lactamase�producing isolates of e. coli klebsiella species and enterobacter species. d e
Company / Production of Augmentin 1 gm 14 f.c.tabs. :
Mup > smithkline beecham
Pharmacology / Uses of Augmentin 1 gm 14 f.c.tabs. :
Penicillins.penicillin with b-lactamase inhibitor
Route of administration of Augmentin 1 gm 14 f.c.tabs. :
Oral.solid
Some other medications with the same active substance and uses (Similar products/medicines):
No | Med. | Price | Views |
---|---|---|---|
1 | Augmentin 1 gm 14 f.c.tabs. Amoxicillin+clavulanic acid | 99 L.E. | 286 |
2 | Xiclav 1 gm 14 f.c. tabs. Amoxicillin+clavulanic acid | 67.5 L.E. | 139 |
3 | Julmentin 2x 1gm 15 tab. Amoxicillin+clavulanic acid | 57.5 L.E. | 124 |
4 | Klavox 1gm 14 f.c.tab. Amoxicillin+clavulanic acid | 75 L.E. | 123 |
5 | Clavimox 312.5mg/5ml pd. for oral 60 ml Amoxicillin+clavulanic acid | 19 L.E. | 118 |
6 | New-clav 1 gm 10 disp. tabs. Amoxicillin+clavulanic acid | 57 L.E. | 117 |
7 | Clasynmo 875 /125 mg 20 f.c.tabs. Amoxicillin+clavulanic acid | 96.5 L.E. | 117 |
8 | Clavimox 625 mg 12 f.c.tabs. Amoxicillin+clavulanic acid | 54 L.E. | 117 |
9 | Klavox 457mg/5ml susp. 70ml Amoxicillin+clavulanic acid | 48 L.E. | 116 |
10 | Amoclawin 1 gm 7 tab. Amoxicillin+clavulanic acid | 34.5 L.E. | 115 |
11 | Hibiotic n 457mg/5ml susp. 60ml Amoxicillin+clavulanic acid | 41.5 L.E. | 115 |
12 | Xiclav 625 gm 10 f.c. tabs. Amoxicillin+clavulanic acid | 31.5 L.E. | 114 |
13 | Hibiotic 312mg/5 ml 60ml susp. Amoxicillin+clavulanic acid | 27 L.E. | 114 |
14 | Hibiotic n 228mg/5ml susp. 60ml Amoxicillin+clavulanic acid | 27 L.E. | 114 |
15 | Clavosigma 250/125mg 30 f.c. tab. Amoxicillin+clavulanic acid | 82 L.E. | 114 |
16 | Gardinova 156mg/5ml 70ml susp. Amoxicillin+clavulanic acid | 10 L.E. | 113 |
17 | Hibiotic 1 gm 16 tabs. Amoxicillin+clavulanic acid | 91 L.E. | 113 |
18 | Gardinova 457mg/5ml 70ml susp. Amoxicillin+clavulanic acid | 15.9 L.E. | 113 |
19 | Deltaclav 625 mg 10 f.c.tab. Amoxicillin+clavulanic acid | 30 L.E. | 112 |
20 | Klavox 228mg/5ml susp. 70ml Amoxicillin+clavulanic acid | 39.75 L.E. | 112 |
21 | Amoclawin 457mg/5ml pd. for oral susp. 60ml Amoxicillin+clavulanic acid | 22.5 L.E. | 111 |
22 | Gardinova 312mg/5ml 70ml susp. Amoxicillin+clavulanic acid | 14.4 L.E. | 111 |
23 | Ultramox 625 mg 12 f.c. tabs. Amoxicillin+clavulanic acid | 37.75 L.E. | 111 |
24 | Magnabiotic 312.5mg/5ml susp. 80ml Amoxicillin+clavulanic acid | 32.5 L.E. | 111 |
25 | Dexiclave 375 mg 10 f.c. tabs. Amoxicillin+clavulanic acid | 21.5 L.E. | 110 |
26 | Augmentin 375 mg 10 tabs. Amoxicillin+clavulanic acid | 36 L.E. | 110 |
27 | Megamox 625mg 14 f.c. tabs. Amoxicillin+clavulanic acid | 75 L.E. | 110 |
28 | Hibiotic n 600 mg susp. 80ml Amoxicillin+clavulanic acid | 62.5 L.E. | 110 |
29 | Augmentin 625 mg 10 f.c.tabs. Amoxicillin+clavulanic acid | 62 L.E. | 109 |
30 | Megamox 1gm 14 f.c. tabs. Amoxicillin+clavulanic acid | 94 L.E. | 109 |
31 | Clavimox 228.5mg/5ml pd. for oral susp. 70ml Amoxicillin+clavulanic acid | 30.5 L.E. | 109 |
32 | Clavimox 642.9mg/5ml pd. for oral susp. 75ml Amoxicillin+clavulanic acid | 60 L.E. | 109 |
33 | E-moxclav 375mg 10 f.c. tab. Amoxicillin+clavulanic acid | 30.75 L.E. | 109 |
34 | Ultramox 1 gm 12 f.c.tabs. Amoxicillin+clavulanic acid | 46.25 L.E. | 109 |
35 | Hibiotic 625 mg 16 tabs. Amoxicillin+clavulanic acid | 71.5 L.E. | 108 |
36 | Augram 1 gm 14 f.c.tabs. Amoxicillin+clavulanic acid | 67.5 L.E. | 106 |
37 | Amoclawin 228.5mg/5ml pd. for oral susp. 60ml Amoxicillin+clavulanic acid | 19 L.E. | 106 |
38 | Clavimox 457mg/5ml pd. for oral 75 ml Amoxicillin+clavulanic acid | 46 L.E. | 106 |
39 | Clavimox 1 gm 8 f.c.tabs. Amoxicillin+clavulanic acid | 38 L.E. | 105 |
40 | Magnabiotic 1 gm 10 f.c. tabs. Amoxicillin+clavulanic acid | 46.5 L.E. | 105 |
41 | Aujed 625 mg 12 f.c. tab. Amoxicillin+clavulanic acid | 19.2 L.E. | 104 |
42 | Augram 156.25 mg 20 chewable tablets Amoxicillin+clavulanic acid | 22 L.E. | 103 |
43 | Augram 228.5 mg 10 chewable tablets Amoxicillin+clavulanic acid | 17.5 L.E. | 103 |
44 | Amoxilanic 457mg/5ml susp. 70ml Amoxicillin+clavulanic acid | 29 L.E. | 103 |
45 | Clavocillin 1 gm 10 dispersible tabs. Amoxicillin+clavulanic acid | 38.5 L.E. | 103 |
46 | Augram 312.5 mg 10 chewable tabs. Amoxicillin+clavulanic acid | 17.5 L.E. | 102 |
47 | Augram 457 mg 10 chewable tabs. Amoxicillin+clavulanic acid | 28.5 L.E. | 102 |
48 | Clavimox 1 gm 12 f.c.tabs. Amoxicillin+clavulanic acid | 58 L.E. | 102 |
49 | Clavocillin 625 mg 10 dispersible tabs. Amoxicillin+clavulanic acid | 31.5 L.E. | 102 |
50 | Clavimox 1 gm 16 f.c.tabs. Amoxicillin+clavulanic acid | 76.5 L.E. | 100 |
Click any use to display all medications for this use/category